Shoes size charts

The charts below do not provide a guarantee of shoe size conversion. They are merely a guide to shoe size conversion based on international size measuring conventions and our own shoe fitting experience. However the shoe size required for any one customer can vary significantly from one style of shoe to another even for the same manufacturer.


Adidas

Men
UK EU US in cm
3.5 36 4 8.7" 22.1
4 36 2/3 4.5 8.9" 22.5
4.5 37 1/3 5 9.0" 22.9
5 38 5.5 9.2" 23.3
5.5 38 2/3 6 9.4" 23.8
6 39 1/3 6.5 9.5" 24.2
6.5 40 7 9.7" 24.6
7 40 2/3 7.5 9.8" 25
7.5 41 1/3 8 10.0" 25.5
8 42 8.5 10.2" 25.9
8.5 42 2/3 9 10.4" 26.3
9 43 1/3 9.5 10.5" 26.7
9.5 44 10 10.7" 27.1
10 44 2/3 10.5 10.9" 27.6
10.5 45 1/3 11 11.0" 28
11 46 11.5 11.2" 28.4
11.5 46 2/3 12 11.3" 28.8
12 47 1/3 12.5 11.5" 29.3
12.5 48 13 11.7" 29.7
13 48 2/3 13.5 11.9" 30.1
13.5 49 1/3 14 12.0" 30.5
14 50 14.5 12.2" 31
14.5 50 2/3 15 12.4" 31.4
15 51 1/3 16 12.7" 31.8
Women
UK EU US in cm
3.5 36 5 8.7" 22.1
4 36 2/3 5.5 8.9" 22.5
4.5 37 1/3 6 9.0" 22.9
5 38 6.5 9.2" 23.3
5.5 38 2/3 7 9.4" 23.8
6 39 1/3 7.5 9.5" 24.2
6.5 40 8 9.7" 24.6
7 40 2/3 8.5 9.8" 25
7.5 41 1/3 9 10.0" 25.5
8 42 9.5 10.2" 25.9
8.5 42 2/3 10 10.4" 26.3
9 43 1/3 10.5 10.5" 26.7
9.5 44 11 10.7" 27.1
10 44 2/3 11.5 10.9" 27.6
10.5 45 1/3 12 11.0" 28
11 46 12.5 11.2" 28.4
11.5 46 2/3 13 11.3" 28.8
12 47 1/3 13.5 11.5" 29.3




Asics

Men / Unisex
UK EU US in cm
3 36 4 8.8" 22.5
3.5 37 4.5 9.0" 23
4 37.5 5 9.2" 23.5
4.5 38 5.5 9.4" 24
5 39 6 9.6" 24.5
5.5 39.5 6.5 9.8" 25
6 40 7 9.9" 25.25
6.5 40.5 7.5 10.0" 25.5
7 41.5 8 10.2" 26
7.5 42 8.5 10.4" 26.5
8 42.5 9 10.6" 27
8.5 43.5 9.5 10.8" 27.5
9 44 10 11.0" 28
9.5 44.5 10.5 11.1" 28.25
10 45 11 11.2" 28.5
10.5 46 11.5 11.4" 29
11 46.5 12 11.6" 29.5
11.5 47 12.5 11.8" 30
12 48 13 12.0" 30.5
13 49 14 12.2" 31
14 50.5 15 12.5" 32
15 51.5 16 12.9" 33
Women
UK EU US in cm
3 35.5 5 8.8" 22.5
3.5 36 5.5 8.9" 22.75
4 37 6 9.0" 23
4.5 37.5 6.5 9.2" 23.5
5 38 7 9.4" 24
5.5 39 7.5 9.6" 24.5
6 39.5 8 9.8" 25
6.5 40 8.5 10.0" 25.5
7 40.5 9 10.1" 25.75
7.5 41.5 9.5 10.2" 26
8 42 10 10.4" 26.5
8.5 42.5 10.5 10.6" 27
9 43.5 11 10.8" 27.5
9.5 44 11.5 11.0" 28
10 44.5 12 11.2" 28.5
10.5 45 12.5 11.3" 28.75
11 46 13 11.4" 29
11.5 46.5 13.5 11.6" 29.5
12 47 14 11.8" 30




New Balance

Men
UK EU US in cm
3.5 36 4 8.6" 22
4 37 4.5 8.8" 22.5
4.5 37.5 5 9.0" 23
5 38 5.5 9.2" 23.5
5.5 38.5 6 9.4" 24
6 39.5 6.5 9.6" 24.5
6.5 40 7 9.8" 25
7 40.5 7.5 10.0" 25.5
7.5 41.5 8 10.2" 26
8 42 8.5 10.4" 26.5
8.5 42.5 9 10.6" 27
9 43 9.5 10.8" 27.5
9.5 9.5 10 11.0" 28
10 44.5 10.5 11.2" 28.5
10.5 45 11 11.4" 29
11 45.5 11.5 11.6" 29.5
11.5 46.5 12 11.8" 30
12 47 12.5 12.0" 30.5
12.5 47.5 13 12.2" 31
13.5 49 14 12.5" 32
14.5 50 15 12.9" 33
15.5 51 16 13.3" 34
Women
UK EU US in cm
2 34 4 8.2" 21
2.5 34.5 4.5 8.4" 21.5
3 35 5 8.6" 22
3.5 36 5.5 8.8" 22.5
4 36.5 6 9.0" 23
4.5 37 6.5 9.2" 23.5
5 37.5 7 9.4" 24
5.5 38 7.5 9.6" 24.5
6 39 8 9.8" 25
6.5 40 8.5 10.0" 25.5
7 40.5 9 10.2" 26
7.5 41 9.5 10.4" 26.5
8 41.5 10 10.6" 27
8.5 42.5 10.5 10.8" 27.5
9 43 11 11.0" 28
9.5 43.5 11.5 11.2" 28.5
10 44 12 11.4" 29
10.5 45 12.5 11.6" 29.5
11 45.5 13 11.8" 30
11.5 46 13.5 12.0" 30.5
12 46.5 14 12.2" 31




Nike

Men
UK EU US in cm
3 35.5 3.5 8.8" 22.5
3.5 36 4 9" 23
4 36.5 4.5 9.2" 23.5
4.5 37.5 5 9.2" 23.5
5 38 5.5 9.4" 24
5.5 38.5 6 9.4" 24
6 39-40 6.5-7 9.6"-9.8" 24.5-25
6.5 40.5 7.5 10.0"25.5
7 41 8 10.2" 26
7.5 42 8.5 10.4" 26.5
8 42.5 9 10.6" 27
8.5 43 9.5 10.8" 27.5
9 44 10 11.0" 28
9.5 44.5 10.5 11.2" 28.5
10 45 11 11.4" 29
10.5 45.5 11.5 11.6" 29.5
11 46 12 11.8" 30
11.5 47 12.5 12.0" 30.5
12 47.5 13 12.2" 31
12.5 48 13.5 12.4" 31.5
13 48.5 14 12.6" 32
13.5 49 14.5 12.8" 32.5
14 49.5 15 13.0" 33
14.5 50 15.5 13.2" 33.5
15 50.5 16 13.4" 34
15.5 51 16.5 13.6" 34.5
Women
UK EU US in cm
3 36 5.5 8.8" 22.5
3.5 36.5 6 9" 23
4 37.5 6.5 9.2" 23.5
4.5 38 7 9.4" 24
5 38.5 7.5 9.6" 24.5
5.5 39 8 9.8" 25
6 40 8.5 10.0" 25.5
6.5 40.5 9 10.2"26
7 41 9.5 10.4" 26.5
7.5 42 10 10.6" 27
8 42.5 10.5 10.8" 27.5
8.5 43 11 11.0" 28
9 44 11.5 11.2" 28.5
9.5 44.5 12 11.4" 29
10 45 12.5 11.6" 29.5
10.5 45.5 13 11.8" 30
11 46 13.5 12.0" 30.5
11.5 47 14 12.2" 31
12 47.5 14.5 12.4" 31.5




Reebok

Men
UK EU US in cm
3 34.5 4 9.0"
23
3.5 35 4.5 9.1" 23.3
4 36 5 9.2" 23.5
4.5 36.5 5.5 9.2" 23.6
5 37.5 6 9.4" 24
5.5 38.5 6.5 9.6" 24.5
6 39 7 9.8" 25
6.5 40 7.5 9.9" 25.5
7 40.5 8 10.1" 26
7.5 41 8.5 10.3" 26.5
8 42 9 10.5" 27
8.5 42.5 9.5 10.7" 27.5
9 43 10 10.9" 28
9.5 44 10.5 11.1" 28.5
10 44.5 11 11.3" 29
10.5 45 11.5 11.5" 29.5
11 45.5 12 11.7" 30
11.5 46 12.5 11.9" 30.5
12 47 13 12.1" 31
12.5 48 13.5 12.3" 31.5
13 48.5 14 12.5" 32
13.5 49 14.5 12.7" 32.5
14 50 15 12.9" 33
Women
UK EU US in cm
3 35.5
5.5
8.9"
22.5
3.5 36
6
9.1"
23
4 37 6.5 9.3" 23.5
4.5 37.5 7 9.4" 24
5 38 7.5 9.6" 24.5
5.5 38.5 8 9.8" 25
6 39 8.5 10" 25.5
6.5 40 9 10.3" 26
7 40.5 9.5 10.4" 26.5
7.5 41 10 10.6" 27
8 42 10.5 10.8" 27.5
8.5 42.5 11 11" 28
9 44 12 11.4" 28.5




Under Armour

Men
UK EU US in cm
6 40 7 9.8" 25
6.5 40.5 7.5 10.0" 25.5
7 41 8 10.2" 26
7.5 42 8.5 10.4" 26.5
8 42.5 9 10.6" 27
8.5 43 9.5 10.8" 27.5
9 44 10 11.0" 28
9.5 44.5 10.5 11.2" 28.5
10 45 11 11.4" 29
10.5 45.5 11.5 11.6" 29.5
11 46 12 11.8" 30
11.5 47 12.5 12.0" 30.5
12 47.5 13 12.2" 31
12.5 48 13.5 12.4" 31.5
13 48.5 14 12.6" 32
13.5 49 14.5 12.8" 32.5
14 49.5 15 13.0" 33
14.5 50 15.5 13.2" 33.5
15 50.5 16 13.4" 34
Women
UK EU US in cm
3 36 5.5 8.8" 22.5
3.5 36.5 6 9.0" 23
4 37.5 6.5 9.2" 23.5
4.5 38 7 9.4" 24
5 38.5 7.5 9.6" 24.5
5.5 39 8 9.8" 25
6 40 8.5 10.0" 25.5
6.5 40.5 9 10.2" 26
7 41 9.5 10.4" 26.5
7.5 42 10 10.6" 27
8 42.5 10.5 10.8" 27.5
8.5 43 11 11.0" 28
9 44 11.5 11.2" 28.5
9.5 44.5 12 11.4" 29




Other brands

Men
UK EU US in cm
3 36.5 3.5 8.2" 21
3.5 37 4 8.4" 21.5
4 37.5 4.5 8.6" 22
4.5 38 5 8.8" 22.5
5 38.5 5.5 9.0" 23
5.5 39 6 9.2" 23.5
6 39.5 6.5 9.4" 24
6.5 40 7 9.6" 24.5
7 40.5 7.5 9.8" 25
7.5 41 8 10.0" 25.5
8 41.5 8.5 10.2" 26
8.5 42 9 10.4" 26.5
9 42.5 9.5 10.6" 27
9.5 43 10 10.8" 27.5
10 43.5 10.5 11.0" 28
10.5 44 11 11.2" 28.5
11 44.5 11.5 11.4" 29
11.5 45 12 11.6" 29.5
12 45.5 12.5 11.8" 30
12.5 46 13 12.0" 30.5
13 46.5 13.5 12.2" 31
13.5 47 14 12.4" 31.5
14 47.5 14.5 12.6" 32
14.5 48 15 12.8" 32.5
15 48.5 15.5 13.0" 33
15.5 49 16 13.2" 33.5
Women
UK EU US in cm
3 35.5 5 8.6" 21.5
3.5 36
5.5 8.8" 22
4 36.5 6 9.0" 22.5
4.5 37 6.5 9.2" 23
5 37.5 7 9.4" 23.5
5.5 38 7.5 9.6" 24
6 38.5 8 9.8" 24.5
6.5 39 8.5 10.0" 25
7 39.5 9 10.2" 25.5
7.5 40 9.5 10.4" 26
8 40.5 10 10.6" 26.5
8.5 41 10.5 10.8" 27
9 41.5 11 11.0" 27.5
9.5 42 11.5 11.2" 28
10 42.5 12 11.4" 28.5
10.5 43 12.5 11.6" 29
11 43.5 13 11.8" 29.5
11.5 44 13.5 12.0" 30
12 44.5 14 12.2" 30.5